GET A QUOTE

Home
Benefits
Home and Auto
Workers Comp
Group Liability
Senior Products/Medicare
Rates
Get A Quote
Glossary
Contact Us
Sign Up For CoventryOne Here
Sign Up For CoventryOne Here

 

Atlantic Pacific
Insurance Agency, Inc.
3827 Roswell Road NE
Suite 100-D
Marietta, GA. 30062
770-977-2564


Rates

Age $20/500 $20/1,000 $20/2,000 $20/3000
M F M F M F M F
0-1 343.00 343.00 263.00 263.00 197.00 197.00 154.00 154.00
1-19 156.00 156.00 120.00 120.00 90.00 90.00 70.00 70.00
20-24 156.00 224.00 120.00 171.00 90.00 129.00 70.00 100.00
25-29 170.00 286.00 132.00 221.00 98.00 164.00 76.00 129.00
30-34 210.00 311.00 161.00 240.00 119.00 179.00 93.00 139.00
35-39 244.00 333.00 187.00 255.00 139.00 191.00 108.00 149.00
40-44 281.00 389.00 216.00 299.00 161.00 223.00 125.00 175.00
45-49 389.00 467.00 299.00 360.00 223.00 268.00 175.00 210.00
50-54 530.00 561.00 408.00 433.00 303.00 322.00 237.00 251.00
55-59 686.00 629.00 528.00 484.00 392.00 361.00 307.00 282.00
60-64 934.00 732.00 718.00 563.00 536.00 419.00 418.00 327.00

 

Age $20/4,000 $20/5,000 $20/10,000
M F M F M F
0-1 343.00 343.00 263.00 263.00 197.00 197.00
1-19 144.00 144.00 136.00 136.00 92.00 92.00
20-24 66.00 94.00 62.00 89.00 43.00 60.00
25-29 71.00 121.00 69.00 114.00 46.00 77.00
30-34 87.00 130.00 83.00 124.00 56.00 84.00
35-39 101.00 140.00 97.00 132.00 66.00 90.00
40-44 117.00 164.00 112.00 155.00 75.00 105.00
45-49 164.00 197.00 155.00 186.00 105.00 126.00
50-54 222.00 235.00 211.00 223.00 143.00 152.00
55-59 288.00 264.00 273.00 250.00 186.00 169.00
60-64 392.00 306.00 371.00 291.00 252.00 198.00

 

 

HOME     BENEFITS          WORKERS COMP/LIAB     HOME/AUTO     RATES     GLOSSARY     CONTACT